优化 README.md,从 .image 读取图片

master
YunaiV 2 years ago
parent 3bfaa3d5c3
commit ebf4ac1d5a
  1. BIN
      .image/Java监控.jpg
  2. BIN
      .image/MySQL.jpg
  3. BIN
      .image/OA请假-列表.jpg
  4. BIN
      .image/OA请假-发起.jpg
  5. BIN
      .image/OA请假-详情.jpg
  6. BIN
      .image/Redis.jpg
  7. BIN
      .image/admin-uniapp/01.png
  8. BIN
      .image/admin-uniapp/02.png
  9. BIN
      .image/admin-uniapp/03.png
  10. BIN
      .image/admin-uniapp/04.png
  11. BIN
      .image/admin-uniapp/05.png
  12. BIN
      .image/admin-uniapp/06.png
  13. BIN
      .image/admin-uniapp/07.png
  14. BIN
      .image/admin-uniapp/08.png
  15. BIN
      .image/admin-uniapp/09.png
  16. BIN
      .image/个人中心.jpg
  17. BIN
      .image/代码生成.jpg
  18. BIN
      .image/令牌管理.jpg
  19. BIN
      .image/任务列表-审批.jpg
  20. BIN
      .image/任务列表-已办.jpg
  21. BIN
      .image/任务列表-待办.jpg
  22. BIN
      .image/任务日志.jpg
  23. BIN
      .image/商户信息.jpg
  24. BIN
      .image/在线用户.jpg
  25. BIN
      .image/大屏设计器-列表.jpg
  26. BIN
      .image/大屏设计器-编辑.jpg
  27. BIN
      .image/大屏设计器-预览.jpg
  28. BIN
      .image/字典数据.jpg
  29. BIN
      .image/字典类型.jpg
  30. BIN
      .image/定时任务.jpg
  31. BIN
      .image/岗位管理.jpg
  32. BIN
      .image/应用信息-列表.jpg
  33. BIN
      .image/应用信息-编辑.jpg
  34. BIN
      .image/应用管理.jpg
  35. BIN
      .image/我的流程-列表.jpg
  36. BIN
      .image/我的流程-发起.jpg
  37. BIN
      .image/我的流程-详情.jpg
  38. BIN
      .image/报表设计器-图形报表.jpg
  39. BIN
      .image/报表设计器-打印设计.jpg
  40. BIN
      .image/报表设计器-数据报表.jpg
  41. BIN
      .image/操作日志.jpg
  42. BIN
      .image/支付订单.jpg
  43. BIN
      .image/敏感词.jpg
  44. BIN
      .image/数据库文档.jpg
  45. BIN
      .image/文件管理.jpg
  46. BIN
      .image/文件管理2.jpg
  47. BIN
      .image/文件配置.jpg
  48. BIN
      .image/日志中心.jpg
  49. BIN
      .image/流程模型-列表.jpg
  50. BIN
      .image/流程模型-定义.jpg
  51. BIN
      .image/流程模型-设计.jpg
  52. BIN
      .image/流程表单.jpg
  53. BIN
      .image/生成效果.jpg
  54. BIN
      .image/用户分组.jpg
  55. BIN
      .image/用户管理.jpg
  56. BIN
      .image/登录日志.jpg
  57. BIN
      .image/短信日志.jpg
  58. BIN
      .image/短信模板.jpg
  59. BIN
      .image/短信渠道.jpg
  60. BIN
      .image/租户套餐.png
  61. BIN
      .image/租户管理.jpg
  62. BIN
      .image/系统接口.jpg
  63. BIN
      .image/菜单管理.jpg
  64. BIN
      .image/表单构建.jpg
  65. BIN
      .image/角色管理.jpg
  66. BIN
      .image/访问日志.jpg
  67. BIN
      .image/退款订单.jpg
  68. BIN
      .image/通知公告.jpg
  69. BIN
      .image/部门管理.jpg
  70. BIN
      .image/配置管理.jpg
  71. BIN
      .image/链路追踪.jpg
  72. BIN
      .image/错误日志.jpg
  73. BIN
      .image/错误码管理.jpg
  74. BIN
      .image/首页.jpg
  75. 81
      README.md

Binary file not shown.

After

Width:  |  Height:  |  Size: 115 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 142 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 152 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 68 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 65 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 98 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 16 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 37 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 16 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 10 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 63 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 9.7 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 28 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 27 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 7.3 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 42 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 142 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 108 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 89 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 161 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 154 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 132 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 83 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 89 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 53 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 120 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 89 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 94 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 134 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 90 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 99 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 93 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 93 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 59 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 176 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 91 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 87 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 33 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 41 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 45 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 114 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 208 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 50 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 113 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 87 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 114 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 116 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 103 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 173 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 125 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 125 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 148 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 137 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 82 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 118 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 79 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 43 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 248 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 104 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 96 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 115 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 114 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 144 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 118 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 110 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 78 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 92 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 96 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 117 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 118 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 101 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 141 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 146 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 67 KiB

@ -274,60 +274,59 @@
### 系统功能
| 模块 | biu | biu | biu |
|------------|----------------------------------------------------------------------------------------------------|------------------------------------------------------------------|------------------------------------------------------------------|
| 登录 & 首页 | ![登录](/.image/登录.jpg) | ![首页](https://static.iocoder.cn/images/ruoyi-vue-pro/首页.jpg?imageView2/2/format/webp/w/1280) | ![个人中心](https://static.iocoder.cn/images/ruoyi-vue-pro/个人中心.jpg?imageView2/2/format/webp/w/1280) |
| 用户 & 应用 | ![用户管理](https://static.iocoder.cn/images/ruoyi-vue-pro/用户管理.jpg?imageView2/2/format/webp/w/1280) | ![令牌管理](https://static.iocoder.cn/images/ruoyi-vue-pro/令牌管理.jpg?imageView2/2/format/webp/w/1280) | ![应用管理](https://static.iocoder.cn/images/ruoyi-vue-pro/应用管理.jpg?imageView2/2/format/webp/w/1280) |
| 租户 & 套餐 | ![租户管理](https://static.iocoder.cn/images/ruoyi-vue-pro/租户管理.jpg?imageView2/2/format/webp/w/1280) | ![租户套餐](https://static.iocoder.cn/images/ruoyi-vue-pro/租户套餐.png) | - |
| 部门 & 岗位 | ![部门管理](https://static.iocoder.cn/images/ruoyi-vue-pro/部门管理.jpg?imageView2/2/format/webp/w/1280) | ![岗位管理](https://static.iocoder.cn/images/ruoyi-vue-pro/岗位管理.jpg?imageView2/2/format/webp/w/1280) | - |
| 菜单 & 角色 | ![菜单管理](https://static.iocoder.cn/images/ruoyi-vue-pro/菜单管理.jpg?imageView2/2/format/webp/w/1280) | ![角色管理](https://static.iocoder.cn/images/ruoyi-vue-pro/角色管理.jpg?imageView2/2/format/webp/w/1280) | - |
| 审计日志 | ![操作日志](https://static.iocoder.cn/images/ruoyi-vue-pro/操作日志.jpg?imageView2/2/format/webp/w/1280) | ![登录日志](https://static.iocoder.cn/images/ruoyi-vue-pro/登录日志.jpg?imageView2/2/format/webp/w/1280) | - |
| 短信 | ![短信渠道](https://static.iocoder.cn/images/ruoyi-vue-pro/短信渠道.jpg?imageView2/2/format/webp/w/1280) | ![短信模板](https://static.iocoder.cn/images/ruoyi-vue-pro/短信模板.jpg?imageView2/2/format/webp/w/1280) | ![短信日志](https://static.iocoder.cn/images/ruoyi-vue-pro/短信日志.jpg?imageView2/2/format/webp/w/1280) |
| 字典 & 敏感词 | ![字典类型](https://static.iocoder.cn/images/ruoyi-vue-pro/字典类型.jpg?imageView2/2/format/webp/w/1280) | ![字典数据](https://static.iocoder.cn/images/ruoyi-vue-pro/字典数据.jpg?imageView2/2/format/webp/w/1280) | ![敏感词](https://static.iocoder.cn/images/ruoyi-vue-pro/敏感词.jpg?imageView2/2/format/webp/w/1280) |
| 错误码 & 通知 | ![错误码管理](https://static.iocoder.cn/images/ruoyi-vue-pro/错误码管理.jpg?imageView2/2/format/webp/w/1280) | ![通知公告](https://static.iocoder.cn/images/ruoyi-vue-pro/通知公告.jpg?imageView2/2/format/webp/w/1280) | - |
| 模块 | biu | biu | biu |
|----------|-----------------------------|---------------------------|--------------------------|
| 登录 & 首页 | ![登录](/.image/登录.jpg) | ![首页](/.image/首页.jpg) | ![个人中心](/.image/个人中心.jpg) |
| 用户 & 应用 | ![用户管理](/.image/用户管理.jpg) | ![令牌管理](/.image/令牌管理.jpg) | ![应用管理](/.image/应用管理.jpg) |
| 租户 & 套餐 | ![租户管理](/.image/租户管理.jpg) | ![租户套餐](/.image/租户套餐.png) | - |
| 部门 & 岗位 | ![部门管理](/.image/部门管理.jpg) | ![岗位管理](/.image/岗位管理.jpg) | - |
| 菜单 & 角色 | ![菜单管理](/.image/菜单管理.jpg) | ![角色管理](/.image/角色管理.jpg) | - |
| 审计日志 | ![操作日志](/.image/操作日志.jpg) | ![登录日志](/.image/登录日志.jpg) | - |
| 短信 | ![短信渠道](/.image/短信渠道.jpg) | ![短信模板](/.image/短信模板.jpg) | ![短信日志](/.image/短信日志.jpg) |
| 字典 & 敏感词 | ![字典类型](/.image/字典类型.jpg) | ![字典数据](/.image/字典数据.jpg) | ![敏感词](/.image/敏感词.jpg) |
| 错误码 & 通知 | ![错误码管理](/.image/错误码管理.jpg) | ![通知公告](/.image/通知公告.jpg) | - |
### 工作流程
| 模块 | biu | biu | biu |
|---------|------------------------------------------------------------------------|------------------------------------------------------------------------|------------------------------------------------------------------------|
| 流程模型 | ![流程模型-列表](https://static.iocoder.cn/images/ruoyi-vue-pro/流程模型-列表.jpg?imageView2/2/format/webp/w/1280) | ![流程模型-设计](https://static.iocoder.cn/images/ruoyi-vue-pro/流程模型-设计.jpg?imageView2/2/format/webp/w/1280) | ![流程模型-定义](https://static.iocoder.cn/images/ruoyi-vue-pro/流程模型-定义.jpg?imageView2/2/format/webp/w/1280) |
| 表单 & 分组 | ![流程表单](https://static.iocoder.cn/images/ruoyi-vue-pro/流程表单.jpg?imageView2/2/format/webp/w/1280) | ![用户分组](https://static.iocoder.cn/images/ruoyi-vue-pro/用户分组.jpg?imageView2/2/format/webp/w/1280) | - |
| 我的流程 | ![我的流程-列表](https://static.iocoder.cn/images/ruoyi-vue-pro/我的流程-列表.jpg?imageView2/2/format/webp/w/1280) | ![我的流程-发起](https://static.iocoder.cn/images/ruoyi-vue-pro/我的流程-发起.jpg?imageView2/2/format/webp/w/1280) | ![我的流程-详情](https://static.iocoder.cn/images/ruoyi-vue-pro/我的流程-详情.jpg?imageView2/2/format/webp/w/1280) |
| 待办 & 已办 | ![任务列表-审批](https://static.iocoder.cn/images/ruoyi-vue-pro/任务列表-审批.jpg?imageView2/2/format/webp/w/1280) | ![任务列表-待办](https://static.iocoder.cn/images/ruoyi-vue-pro/任务列表-待办.jpg?imageView2/2/format/webp/w/1280) | ![任务列表-已办](https://static.iocoder.cn/images/ruoyi-vue-pro/任务列表-已办.jpg?imageView2/2/format/webp/w/1280) |
| OA 请假 | ![OA请假-列表](https://static.iocoder.cn/images/ruoyi-vue-pro/OA请假-列表.jpg?imageView2/2/format/webp/w/1280) | ![OA请假-发起](https://static.iocoder.cn/images/ruoyi-vue-pro/OA请假-发起.jpg?imageView2/2/format/webp/w/1280) | ![OA请假-详情](https://static.iocoder.cn/images/ruoyi-vue-pro/OA请假-详情.jpg?imageView2/2/format/webp/w/1280) |
| 模块 | biu | biu | biu |
|---------|---------------------------------|---------------------------------|---------------------------------|
| 流程模型 | ![流程模型-列表](/.image/流程模型-列表.jpg) | ![流程模型-设计](/.image/流程模型-设计.jpg) | ![流程模型-定义](/.image/流程模型-定义.jpg) |
| 表单 & 分组 | ![流程表单](/.image/流程表单.jpg) | ![用户分组](/.image/用户分组.jpg) | - |
| 我的流程 | ![我的流程-列表](/.image/我的流程-列表.jpg) | ![我的流程-发起](/.image/我的流程-发起.jpg) | ![我的流程-详情](/.image/我的流程-详情.jpg) |
| 待办 & 已办 | ![任务列表-审批](/.image/任务列表-审批.jpg) | ![任务列表-待办](/.image/任务列表-待办.jpg) | ![任务列表-已办](/.image/任务列表-已办.jpg) |
| OA 请假 | ![OA请假-列表](/.image/OA请假-列表.jpg) | ![OA请假-发起](/.image/OA请假-发起.jpg) | ![OA请假-详情](/.image/OA请假-详情.jpg) |
### 基础设施
| 模块 | biu | biu | biu |
|---------------|----------------------------------------------------------------------|--------------------------------------------------------------------|------------------------------------------------------------------|
| 代码生成 | ![代码生成](https://static.iocoder.cn/images/ruoyi-vue-pro/代码生成.jpg?imageView2/2/format/webp/w/1280) | ![生成效果](https://static.iocoder.cn/images/ruoyi-vue-pro/生成效果.jpg?imageView2/2/format/webp/w/1280) | - |
| 文档 | ![系统接口](https://static.iocoder.cn/images/ruoyi-vue-pro/系统接口.jpg?imageView2/2/format/webp/w/1280) | ![数据库文档](https://static.iocoder.cn/images/ruoyi-vue-pro/数据库文档.jpg?imageView2/2/format/webp/w/1280) | - |
| 文件 & 配置 | ![文件配置](https://static.iocoder.cn/images/ruoyi-vue-pro/文件配置.jpg?imageView2/2/format/webp/w/1280) | ![文件管理](https://static.iocoder.cn/images/ruoyi-vue-pro/文件管理2.jpg?imageView2/2/format/webp/w/1280) | ![配置管理](https://static.iocoder.cn/images/ruoyi-vue-pro/配置管理.jpg?imageView2/2/format/webp/w/1280) |
| 定时任务 | ![定时任务](https://static.iocoder.cn/images/ruoyi-vue-pro/定时任务.jpg?imageView2/2/format/webp/w/1280) | ![任务日志](https://static.iocoder.cn/images/ruoyi-vue-pro/任务日志.jpg?imageView2/2/format/webp/w/1280) | - |
| API 日志 | ![访问日志](https://static.iocoder.cn/images/ruoyi-vue-pro/访问日志.jpg?imageView2/2/format/webp/w/1280) | ![错误日志](https://static.iocoder.cn/images/ruoyi-vue-pro/错误日志.jpg?imageView2/2/format/webp/w/1280) | - |
| MySQL & Redis | ![MySQL](https://static.iocoder.cn/images/ruoyi-vue-pro/MySQL.jpg?imageView2/2/format/webp/w/1280) | ![Redis](https://static.iocoder.cn/images/ruoyi-vue-pro/Redis.jpg?imageView2/2/format/webp/w/1280) | - |
| 监控平台 | ![Java监控](https://static.iocoder.cn/images/ruoyi-vue-pro/Java监控.jpg?imageView2/2/format/webp/w/1280) | ![链路追踪](https://static.iocoder.cn/images/ruoyi-vue-pro/链路追踪.jpg?imageView2/2/format/webp/w/1280) | ![日志中心](https://static.iocoder.cn/images/ruoyi-vue-pro/日志中心.jpg?imageView2/2/format/webp/w/1280) |
| 模块 | biu | biu | biu |
|---------------|-------------------------------|-----------------------------|---------------------------|
| 代码生成 | ![代码生成](/.image/代码生成.jpg) | ![生成效果](/.image/生成效果.jpg) | - |
| 文档 | ![系统接口](/.image/系统接口.jpg) | ![数据库文档](/.image/数据库文档.jpg) | - |
| 文件 & 配置 | ![文件配置](/.image/文件配置.jpg) | ![文件管理](/.image/文件管理2.jpg) | ![配置管理](/.image/配置管理.jpg) |
| 定时任务 | ![定时任务](/.image/定时任务.jpg) | ![任务日志](/.image/任务日志.jpg) | - |
| API 日志 | ![访问日志](/.image/访问日志.jpg) | ![错误日志](/.image/错误日志.jpg) | - |
| MySQL & Redis | ![MySQL](/.image/MySQL.jpg) | ![Redis](/.image/Redis.jpg) | - |
| 监控平台 | ![Java监控](/.image/Java监控.jpg) | ![链路追踪](/.image/链路追踪.jpg) | ![日志中心](/.image/日志中心.jpg) |
### 支付系统
| 模块 | biu | biu | biu |
|---------|------------------------------------------------------------------|------------------------------------------------------------------------|------------------------------------------------------------------------|
| 商家 & 应用 | ![商户信息](https://static.iocoder.cn/images/ruoyi-vue-pro/商户信息.jpg?imageView2/2/format/webp/w/1280) | ![应用信息-列表](https://static.iocoder.cn/images/ruoyi-vue-pro/应用信息-列表.jpg?imageView2/2/format/webp/w/1280) | ![应用信息-编辑](https://static.iocoder.cn/images/ruoyi-vue-pro/应用信息-编辑.jpg?imageView2/2/format/webp/w/1280) |
| 支付 & 退款 | ![支付订单](https://static.iocoder.cn/images/ruoyi-vue-pro/支付订单.jpg?imageView2/2/format/webp/w/1280) | ![退款订单](https://static.iocoder.cn/images/ruoyi-vue-pro/退款订单.jpg?imageView2/2/format/webp/w/1280) | --- |
| 模块 | biu | biu | biu |
|---------|---------------------------|---------------------------------|---------------------------------|
| 商家 & 应用 | ![商户信息](/.image/商户信息.jpg) | ![应用信息-列表](/.image/应用信息-列表.jpg) | ![应用信息-编辑](/.image/应用信息-编辑.jpg) |
| 支付 & 退款 | ![支付订单](/.image/支付订单.jpg) | ![退款订单](/.image/退款订单.jpg) | --- |
### 数据报表
| 模块 | biu | biu | biu |
|-------|--------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------|
| 报表设计器 | ![数据报表](https://static.iocoder.cn/images/ruoyi-vue-pro/报表设计器-数据报表.jpg?imageView2/2/format/webp/w/1280) | ![图形报表](https://static.iocoder.cn/images/ruoyi-vue-pro/报表设计器-图形报表.jpg?imageView2/2/format/webp/w/1280) | ![报表设计器-打印设计](https://static.iocoder.cn/images/ruoyi-vue-pro/报表设计器-打印设计.jpg?imageView2/2/format/webp/w/1280) |
| 大屏设计器 | ![大屏列表](https://static.iocoder.cn/images/ruoyi-vue-pro/大屏设计器-列表.jpg?imageView2/2/format/webp/w/1280) | ![大屏预览](https://static.iocoder.cn/images/ruoyi-vue-pro/大屏设计器-预览.jpg?imageView2/2/format/webp/w/1280) | ![大屏编辑](https://static.iocoder.cn/images/ruoyi-vue-pro/大屏设计器-编辑.jpg?imageView2/2/format/webp/w/1280) |
| 模块 | biu | biu | biu |
|-------|---------------------------------|---------------------------------|---------------------------------------|
| 报表设计器 | ![数据报表](/.image/报表设计器-数据报表.jpg) | ![图形报表](/.image/报表设计器-图形报表.jpg) | ![报表设计器-打印设计](/.image/报表设计器-打印设计.jpg) |
| 大屏设计器 | ![大屏列表](/.image/大屏设计器-列表.jpg) | ![大屏预览](/.image/大屏设计器-预览.jpg) | ![大屏编辑](/.image/大屏设计器-编辑.jpg) |
### 移动端(管理后台)
| biu | biu | biu |
|------------------------------------------------------------------|------------------------------------------------------------------------|------------------------------------------------------------------------|
| ![](https://static.iocoder.cn/images/ruoyi-vue-pro/admin-uniapp/01.png?imageView2/2/format/webp) | ![](https://static.iocoder.cn/images/ruoyi-vue-pro/admin-uniapp/02.png?imageView2/2/format/webp) | ![](https://static.iocoder.cn/images/ruoyi-vue-pro/admin-uniapp/03.png?imageView2/2/format/webp) |
| ![](https://static.iocoder.cn/images/ruoyi-vue-pro/admin-uniapp/04.png?imageView2/2/format/webp) | ![](https://static.iocoder.cn/images/ruoyi-vue-pro/admin-uniapp/05.png?imageView2/2/format/webp) | ![](https://static.iocoder.cn/images/ruoyi-vue-pro/admin-uniapp/06.png?imageView2/2/format/webp) |
| ![](https://static.iocoder.cn/images/ruoyi-vue-pro/admin-uniapp/07.png?imageView2/2/format/webp) | ![](https://static.iocoder.cn/images/ruoyi-vue-pro/admin-uniapp/08.png?imageView2/2/format/webp) | ![](https://static.iocoder.cn/images/ruoyi-vue-pro/admin-uniapp/09.png?imageView2/2/format/webp) |
| biu | biu | biu |
|----------------------------------|----------------------------------|----------------------------------|
| ![](/.image/admin-uniapp/01.png) | ![](/.image/admin-uniapp/02.png) | ![](/.image/admin-uniapp/03.png) |
| ![](/.image/admin-uniapp/04.png) | ![](/.image/admin-uniapp/05.png) | ![](/.image/admin-uniapp/06.png) |
| ![](/.image/admin-uniapp/07.png) | ![](/.image/admin-uniapp/08.png) | ![](/.image/admin-uniapp/09.png) |
目前已经实现登录、我的、工作台、编辑资料、头像修改、密码修改、常见问题、关于我们等基础功能。

Loading…
Cancel
Save